Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.26 13.35 8,088,592 12.55 100,538,861 367,663 4,569,948
Sep.26 12.66 1,727,530 13.07 22,610,365 82,263 1,076,684
Aug.26 13.19 3,099,414 13.49 42,172,452 147,591 2,008,212
Jul.26 12.88 6,826,324 12.33 83,748,588 310,287 3,806,754
Jun.26 11.43 4,323,214 11.05 47,706,408 205,867 2,271,734
May.26 10.64 3,759,970 11.55 43,172,406 187,999 2,158,620
Apr.26 12.24 3,087,960 12.66 38,500,192 147,046 1,833,342
Mar.26 12.87 2,160,841 13.37 29,053,076 98,220 1,320,594
Feb.26 15.10 648,046 14.98 9,731,565 34,108 512,188
Jan.26 13.99 1,590,820 14.34 22,848,291 79,541 1,142,415
Dec.25 14.33 1,303,604 14.06 18,408,921 59,255 836,769
Nov.25 13.73 633,458 14.68 9,244,444 33,340 486,550
Oct.25 22.45 1,881,909 15.23 27,160,492 85,541 1,234,568

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.