Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 17.85 185,525 17.39 3,220,867 8,433 146,403
Sep.25 16.99 338,269 16.53 5,585,215 16,108 265,963
Aug.25 15.76 239,967 15.80 3,789,147 11,427 180,436
Jul.25 13.39 357,976 11.71 4,218,091 16,272 191,731
Jun.25 11.46 399,733 11.23 4,490,901 19,987 224,545
May.25 10.97 1,191,240 11.14 13,131,749 56,726 625,321
Apr.25 11.12 1,519,146 10.40 15,558,403 72,340 740,876
Mar.25 10.66 600,023 11.00 6,571,147 28,573 312,912
Feb.25 10.85 677,087 11.26 7,658,694 35,636 403,089
Jan.25 11.86 749,764 12.68 9,490,607 37,488 474,530
Dec.24 13.34 321,896 14.08 4,510,548 15,328 214,788
Nov.24 13.64 349,466 13.88 4,828,042 17,473 241,402
Oct.24 13.28 331,415 13.54 4,457,468 15,064 202,612

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.