| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 68.52 | 93,667 | 56.74 | 5,842,466 | 4,258 | 265,567 |
| Sep.25 | 49.00 | 30,471 | 47.34 | 1,434,347 | 1,451 | 68,302 |
| Aug.25 | 41.00 | 116,966 | 39.23 | 4,789,744 | 5,570 | 228,083 |
| Jul.25 | 34.47 | 6,028 | 28.04 | 168,421 | 274 | 7,655 |
| Jun.25 | 26.21 | 29,360 | 24.58 | 747,115 | 1,468 | 37,356 |
| May.25 | 25.61 | 44,707 | 22.38 | 990,670 | 2,129 | 47,175 |
| Apr.25 | 23.83 | 35,371 | 16.48 | 547,071 | 1,684 | 26,051 |
| Mar.25 | 21.19 | 158,659 | 20.47 | 3,487,478 | 14,424 | 317,043 |
| Feb.25 | 20.37 | 10,604 | 23.37 | 253,695 | 757 | 18,121 |
| Jan.25 | 21.75 | 12,123 | 21.61 | 272,063 | 2,425 | 54,413 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.