| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Nov.25 | 11.35 | 129,604,877 | 11.77 | 1,472,010,688 | 6,821,309 | 77,474,247 |
| Oct.25 | 13.00 | 152,797,664 | 12.86 | 1,977,512,489 | 6,945,348 | 89,886,931 |
| Sep.25 | 12.97 | 167,396,980 | 13.35 | 2,232,801,395 | 7,971,285 | 106,323,876 |
| Aug.25 | 13.05 | 308,689,482 | 11.67 | 3,605,685,861 | 14,699,499 | 171,699,327 |
| Jul.25 | 11.55 | 215,300,002 | 12.16 | 2,601,880,605 | 9,786,364 | 118,267,300 |
| Jun.25 | 11.81 | 100,495,882 | 12.03 | 1,214,146,984 | 5,024,794 | 60,707,349 |
| May.25 | 11.63 | 155,918,987 | 11.95 | 1,861,375,546 | 7,424,714 | 88,636,931 |
| Apr.25 | 11.36 | 259,810,992 | 10.96 | 2,775,902,399 | 12,371,952 | 132,185,829 |
| Mar.25 | 12.77 | 184,625,283 | 12.93 | 2,389,959,620 | 8,791,680 | 113,807,601 |
| Feb.25 | 11.74 | 178,846,267 | 12.10 | 2,169,901,731 | 9,412,961 | 114,205,354 |
| Jan.25 | 11.26 | 106,720,144 | 11.08 | 1,178,909,065 | 5,336,007 | 58,945,453 |
| Dec.24 | 10.82 | 215,698,759 | 11.00 | 2,384,959,689 | 10,271,369 | 113,569,509 |
| Nov.24 | 10.01 | 175,354,548 | 9.06 | 1,625,496,474 | 8,767,727 | 81,274,824 |
| Oct.24 | 8.95 | 241,513,903 | 9.22 | 2,270,468,015 | 10,977,905 | 103,203,092 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.