| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Sep.26 | 110.55 | 18,673,533 | 113.81 | 2,126,635,694 | 889,216 | 101,268,366 |
| Aug.26 | 122.14 | 30,542,283 | 112.97 | 3,518,451,797 | 1,454,394 | 167,545,324 |
| Jul.26 | 105.12 | 33,012,506 | 99.34 | 3,282,720,789 | 1,500,568 | 149,214,581 |
| Jun.26 | 93.74 | 50,354,476 | 96.60 | 4,863,956,476 | 2,397,832 | 231,616,975 |
| May.26 | 104.07 | 140,886,422 | 132.14 | 15,179,685,866 | 7,044,321 | 758,984,293 |
| Apr.26 | 154.51 | 24,359,981 | 155.68 | 3,804,573,490 | 1,159,999 | 181,170,166 |
| Mar.26 | 136.76 | 36,742,900 | 142.59 | 5,254,296,529 | 1,670,132 | 238,831,660 |
| Feb.26 | 148.84 | 32,914,404 | 152.36 | 4,995,963,925 | 1,732,337 | 262,945,470 |
| Jan.26 | 162.57 | 30,810,681 | 172.60 | 5,328,057,022 | 1,540,534 | 266,402,851 |
| Dec.25 | 164.21 | 20,515,519 | 167.44 | 3,435,356,259 | 932,524 | 156,152,557 |
| Nov.25 | 169.66 | 32,053,795 | 175.45 | 5,536,353,681 | 1,687,042 | 291,387,036 |
| Oct.25 | 199.04 | 56,085,648 | 173.04 | 9,613,636,171 | 2,549,348 | 436,983,462 |
| Sep.25 | 173.91 | 49,433,798 | 180.03 | 8,823,030,415 | 2,353,990 | 420,144,305 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.