Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Nov.25 40.18 2,176,333 37.58 81,357,719 114,544 4,281,985
Oct.25 36.99 1,064,149 35.60 38,464,058 48,370 1,748,366
Sep.25 35.01 303,166 35.73 10,762,167 14,436 512,484
Aug.25 35.05 475,484 33.13 15,683,627 22,642 746,839
Jul.25 31.23 381,914 31.54 12,215,049 17,360 555,230
Jun.25 29.26 64,039 27.92 1,746,330 3,202 87,316
May.25 26.50 239,511 24.46 5,908,277 11,976 295,414
Apr.25 24.21 234,599 20.32 4,520,868 11,730 226,043
Mar.25 22.10 307,709 22.30 6,548,578 14,653 311,837
Feb.25 25.35 134,438 25.88 3,470,281 7,076 182,646
Jan.25 24.77 152,546 24.30 3,639,572 8,475 202,198
Dec.24 22.45 54,575 21.17 1,148,646 3,638 76,576
Nov.24 n/a 14,061 19.54 271,893 1,278 24,718

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.