Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jan.26 9.97 1,717,789 9.20 15,867,127 85,889 793,356
Dec.25 8.41 1,945,914 8.83 16,519,660 88,451 750,894
Nov.25 10.00 541,093 10.20 5,518,552 28,479 290,450
Oct.25 10.02 828,117 9.65 7,978,142 37,642 362,643
Sep.25 9.42 741,131 9.39 6,937,949 35,292 330,379
Aug.25 9.66 657,840 9.51 6,253,539 31,326 297,788
Jul.25 9.51 573,724 9.51 5,465,802 26,078 248,446
Jun.25 9.12 4,363,963 8.86 40,162,505 218,198 2,008,125
May.25 8.13 1,898,678 7.86 14,953,591 90,413 712,076
Apr.25 7.61 1,986,167 7.66 14,696,858 94,579 699,850
Mar.25 8.73 1,247,491 8.22 10,176,147 59,404 484,578
Feb.25 8.21 1,148,055 8.15 9,352,577 60,424 492,241
Jan.25 8.31 1,477,570 8.47 12,462,461 73,879 623,123

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.