| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Mar.26 | 26.16 | 699 | 26.50 | 18,329 | 64 | 1,666 |
| Feb.26 | 28.26 | 44 | 29.91 | 1,348 | 6 | 193 |
| Jan.26 | 28.96 | 368 | 28.35 | 10,059 | 23 | 629 |
| Dec.25 | 28.19 | 2,957 | 28.03 | 81,144 | 148 | 4,057 |
| Nov.25 | 29.34 | 1,367 | 29.11 | 39,692 | 76 | 2,205 |
| Oct.25 | 28.05 | 961 | 28.11 | 26,818 | 74 | 2,063 |
| Sep.25 | 28.51 | 530 | 29.33 | 15,513 | 33 | 970 |
| Aug.25 | 29.31 | 1,387 | 29.02 | 40,135 | 77 | 2,230 |
| Jul.25 | 28.33 | 1,270 | 28.82 | 36,945 | 79 | 2,309 |
| Jun.25 | 28.07 | 2,299 | 27.41 | 63,087 | 115 | 3,154 |
| May.25 | 26.78 | 13,998 | 27.85 | 377,980 | 737 | 19,894 |
| Apr.25 | 28.34 | 3,331 | 27.36 | 89,447 | 167 | 4,472 |
| Mar.25 | 27.90 | 7,902 | 27.42 | 212,805 | 395 | 10,640 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.