| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 9.54 | 12,263,083 | 9.32 | 114,565,477 | 557,413 | 5,207,522 |
| Sep.25 | 9.20 | 11,343,429 | 8.31 | 93,876,301 | 540,163 | 4,470,300 |
| Aug.25 | 7.86 | 15,640,124 | 7.86 | 121,858,913 | 744,768 | 5,802,805 |
| Jul.25 | 7.98 | 11,796,605 | 8.29 | 97,347,623 | 536,209 | 4,424,892 |
| Jun.25 | 7.78 | 16,880,658 | 7.74 | 130,612,200 | 844,033 | 6,530,610 |
| May.25 | 7.61 | 21,673,678 | 7.02 | 150,649,797 | 1,032,080 | 7,173,800 |
| Apr.25 | 6.48 | 38,034,551 | 6.74 | 248,387,314 | 1,811,169 | 11,827,967 |
| Mar.25 | 7.31 | 18,927,139 | 7.99 | 150,677,068 | 901,292 | 7,175,098 |
| Feb.25 | 7.93 | 19,345,347 | 8.41 | 161,007,532 | 1,018,176 | 8,474,081 |
| Jan.25 | 8.63 | 21,001,958 | 8.98 | 188,978,393 | 1,050,098 | 9,448,920 |
| Dec.24 | 8.73 | 19,082,016 | 9.24 | 176,351,184 | 908,667 | 8,397,675 |
| Nov.24 | 9.61 | 15,676,633 | 9.85 | 152,999,345 | 783,832 | 7,649,967 |
| Oct.24 | 10.44 | 10,021,030 | 10.78 | 107,527,921 | 455,501 | 4,887,633 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.