Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jan.26 15.79 n/a 15.24 n/a n/a n/a
Dec.25 12.92 n/a 12.25 n/a n/a n/a
Nov.25 11.98 n/a 12.68 n/a n/a n/a
Oct.25 16.53 n/a 16.52 n/a n/a n/a
Sep.25 15.31 n/a 14.17 n/a n/a n/a
Aug.25 12.17 n/a 12.02 n/a n/a n/a
Jul.25 11.48 n/a 11.14 n/a n/a n/a
Jun.25 10.32 n/a 10.15 n/a n/a n/a
May.25 10.51 n/a 10.54 n/a n/a n/a
Apr.25 9.65 n/a 9.15 n/a n/a n/a
Mar.25 9.61 n/a 11.51 n/a n/a n/a
Feb.25 11.52 n/a 10.62 n/a n/a n/a
Jan.25 10.45 n/a 10.77 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.