Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jul.26 32.42 78,540,569 33.10 2,606,910,509 3,570,026 118,495,932
Jun.26 33.59 86,590,129 36.08 3,110,079,251 4,123,339 148,099,012
May.26 39.86 59,784,857 42.15 2,517,144,454 2,989,243 125,857,223
Apr.26 42.48 61,839,346 46.70 2,889,340,567 2,944,731 137,587,646
Mar.26 45.40 87,774,303 46.49 4,036,026,552 3,989,741 183,455,752
Feb.26 58.84 57,228,343 54.45 3,096,387,565 3,012,018 162,967,767
Jan.26 50.12 75,301,657 50.52 3,938,376,123 3,765,083 196,918,806
Dec.25 43.66 59,795,561 43.79 2,613,833,727 2,717,980 118,810,624
Nov.25 42.89 71,622,479 40.10 2,868,659,317 3,769,604 150,982,069
Oct.25 38.41 85,235,727 41.16 3,488,619,122 3,874,351 158,573,596
Sep.25 41.96 80,590,623 38.26 3,091,278,501 3,837,649 147,203,738
Aug.25 33.48 70,667,093 30.68 2,164,253,531 3,365,100 103,059,692
Jul.25 24.36 55,478,753 24.43 1,353,902,372 2,521,762 61,541,017

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.