Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.26 42.48 61,839,346 46.70 2,889,340,567 2,944,731 137,587,646
Mar.26 45.40 87,774,303 46.49 4,036,026,552 3,989,741 183,455,752
Feb.26 58.84 57,228,343 54.45 3,096,387,565 3,012,018 162,967,767
Jan.26 50.12 75,301,657 50.52 3,938,376,123 3,765,083 196,918,806
Dec.25 43.66 59,795,561 43.79 2,613,833,727 2,717,980 118,810,624
Nov.25 42.89 71,622,479 40.10 2,868,659,317 3,769,604 150,982,069
Oct.25 38.41 85,235,727 41.16 3,488,619,122 3,874,351 158,573,596
Sep.25 41.96 80,590,623 38.26 3,091,278,501 3,837,649 147,203,738
Aug.25 33.48 70,667,093 30.68 2,164,253,531 3,365,100 103,059,692
Jul.25 24.36 55,478,753 24.43 1,353,902,372 2,521,762 61,541,017
Jun.25 23.67 62,289,238 24.50 1,525,933,154 3,114,462 76,296,658
May.25 23.00 72,001,680 21.89 1,563,138,096 3,428,651 74,435,147
Apr.25 22.54 104,939,710 22.62 2,357,677,155 4,997,129 112,270,341

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.