| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Nov.25 | 8.85 | 14,271,965 | 8.66 | 124,521,904 | 751,156 | 6,553,784 |
| Oct.25 | 9.37 | 11,445,236 | 9.56 | 109,495,222 | 520,238 | 4,977,056 |
| Sep.25 | 9.96 | 11,048,330 | 9.84 | 108,685,140 | 526,111 | 5,175,483 |
| Aug.25 | 9.97 | 20,028,816 | 10.37 | 210,104,318 | 953,753 | 10,004,968 |
| Jul.25 | 10.70 | 26,995,204 | 9.78 | 268,120,276 | 1,227,055 | 12,187,285 |
| Jun.25 | 9.04 | 14,235,693 | 8.74 | 123,765,509 | 711,785 | 6,188,275 |
| May.25 | 8.31 | 15,961,328 | 7.77 | 123,997,681 | 760,063 | 5,904,651 |
| Apr.25 | 6.95 | 21,549,355 | 6.98 | 150,894,352 | 1,026,160 | 7,185,445 |
| Mar.25 | 7.11 | 25,694,870 | 7.90 | 203,767,994 | 1,223,565 | 9,703,238 |
| Feb.25 | 8.44 | 20,511,871 | 7.36 | 154,833,026 | 1,079,572 | 8,149,107 |
| Jan.25 | 6.89 | 14,786,604 | 7.35 | 108,551,812 | 739,330 | 5,427,591 |
| Dec.24 | 7.44 | 21,198,857 | 7.49 | 157,863,344 | 1,009,469 | 7,517,302 |
| Nov.24 | 6.99 | 26,906,150 | 8.87 | 233,398,733 | 1,345,308 | 11,669,937 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.