Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
May.26 50.69 26,634,089 43.27 1,182,698,179 1,331,704 59,134,909
Apr.26 41.34 20,649,723 46.26 944,189,198 983,320 44,961,390
Mar.26 46.71 29,356,042 43.51 1,279,771,822 1,334,366 58,171,446
Feb.26 44.85 26,010,420 48.74 1,263,903,322 1,368,969 66,521,227
Jan.26 55.11 21,449,236 54.03 1,157,891,969 1,072,462 57,894,598
Dec.25 53.94 24,286,480 51.96 1,249,336,479 1,103,931 56,788,022
Nov.25 53.57 35,225,424 53.27 1,891,371,775 1,853,970 99,545,883
Oct.25 59.13 92,813,585 36.55 3,640,142,280 4,218,799 165,461,013
Sep.25 27.56 81,070,044 31.83 2,555,262,989 3,860,478 121,679,190
Aug.25 39.28 35,251,822 47.35 1,579,935,936 1,678,658 75,235,045
Jul.25 50.47 27,682,277 49.32 1,365,165,815 1,258,285 62,052,992
Jun.25 50.39 32,416,126 53.94 1,761,345,139 1,620,806 88,067,257
May.25 58.05 24,352,156 60.54 1,471,544,851 1,159,626 70,073,564

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.