| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 2.64 | 91,398,532 | 2.50 | 235,634,363 | 4,154,479 | 10,710,653 |
| Sep.25 | 2.69 | 19,962,966 | 2.79 | 55,904,313 | 950,617 | 2,662,110 |
| Aug.25 | 2.79 | 28,994,380 | 2.49 | 72,585,381 | 1,380,685 | 3,456,447 |
| Jul.25 | 2.80 | 40,208,135 | 2.30 | 96,939,347 | 1,827,643 | 4,406,334 |
| Jun.25 | 2.19 | 39,479,604 | 2.18 | 86,074,376 | 1,973,980 | 4,303,719 |
| May.25 | 1.91 | 49,090,888 | 1.92 | 93,766,683 | 2,337,661 | 4,465,080 |
| Apr.25 | 1.82 | 45,730,874 | 1.79 | 81,097,916 | 2,177,661 | 3,861,806 |
| Mar.25 | 1.75 | 54,998,819 | 1.84 | 99,018,340 | 2,618,991 | 4,715,159 |
| Feb.25 | 1.95 | 35,212,514 | 2.02 | 71,329,543 | 1,853,290 | 3,754,186 |
| Jan.25 | 1.92 | 52,031,971 | 1.81 | 94,647,805 | 2,601,599 | 4,732,390 |
| Dec.24 | 1.68 | 31,010,257 | 1.88 | 57,993,312 | 1,476,679 | 2,761,586 |
| Nov.24 | 2.01 | 40,261,263 | 2.19 | 86,578,759 | 2,013,063 | 4,328,938 |
| Oct.24 | 2.50 | 44,664,895 | 2.43 | 108,299,464 | 2,030,223 | 4,922,703 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.