Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Nov.25 48.12 996,160 47.82 47,643,740 52,429 2,507,565
Oct.25 46.98 1,289,699 47.46 60,583,267 58,623 2,753,785
Sep.25 50.18 373,862 48.53 18,014,242 17,803 857,821
Aug.25 45.68 268,648 44.79 12,020,745 12,793 572,416
Jul.25 44.54 390,249 44.67 17,392,898 17,739 790,586
Jun.25 45.80 425,991 45.26 19,318,132 21,300 965,907
May.25 44.18 752,122 43.99 33,090,294 35,815 1,575,728
Apr.25 42.82 953,729 37.91 35,242,472 45,416 1,678,213
Mar.25 34.67 641,426 36.38 23,343,544 30,544 1,111,597
Feb.25 35.53 742,046 36.57 27,150,625 39,055 1,428,980
Jan.25 34.50 1,515,841 35.07 53,100,136 75,792 2,655,007
Dec.24 32.10 1,689,542 34.16 57,474,453 80,454 2,736,879
Nov.24 33.53 1,346,220 34.96 46,108,902 67,311 2,305,445

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.