Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 6.47 1,500 6.54 9,870 1,500 9,870
Sep.25 6.73 n/a 6.77 n/a n/a n/a
Aug.25 6.60 n/a 6.70 n/a n/a n/a
Jul.25 6.52 n/a 6.30 n/a n/a n/a
Jun.25 6.29 n/a 6.03 n/a n/a n/a
May.25 5.92 n/a 6.17 n/a n/a n/a
Apr.25 6.09 n/a 5.70 n/a n/a n/a
Mar.25 5.81 n/a 5.83 n/a n/a n/a
Feb.25 5.80 n/a 6.20 n/a n/a n/a
Jan.25 6.26 n/a 6.19 n/a n/a n/a
Dec.24 5.99 n/a 6.02 n/a n/a n/a
Nov.24 6.05 n/a 6.20 n/a n/a n/a
Oct.24 6.10 n/a 6.47 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.