| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume | 
|---|---|---|---|---|---|---|
| Sep.25 | 15.10 | 128,928 | 14.97 | 1,921,807 | 6,139 | 91,515 | 
| Aug.25 | 14.34 | 134,476 | 14.42 | 1,936,099 | 6,404 | 92,195 | 
| Jul.25 | 14.15 | 107,297 | 15.32 | 1,642,489 | 4,877 | 74,659 | 
| Jun.25 | 15.02 | 97,372 | 14.63 | 1,416,796 | 4,869 | 70,840 | 
| May.25 | 13.85 | 102,995 | 13.97 | 1,437,006 | 4,905 | 68,429 | 
| Apr.25 | 13.82 | 326,789 | 12.95 | 4,169,501 | 15,561 | 198,548 | 
| Mar.25 | 13.57 | 131,313 | 13.70 | 1,803,314 | 6,253 | 85,872 | 
| Feb.25 | 14.22 | 100,031 | 13.22 | 1,314,121 | 5,265 | 69,164 | 
| Jan.25 | 12.61 | 175,333 | 12.11 | 2,121,043 | 8,767 | 106,052 | 
| Dec.24 | 12.20 | 192,136 | 12.12 | 2,321,864 | 9,149 | 110,565 | 
| Nov.24 | 11.92 | 266,955 | 11.98 | 3,170,761 | 13,348 | 158,538 | 
| Oct.24 | 12.08 | 236,847 | 12.50 | 2,989,542 | 10,766 | 135,888 | 
| Sep.24 | 12.30 | 459,843 | 11.91 | 5,441,138 | 22,992 | 272,057 | 
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.