Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Nov.25 5.06 n/a 5.42 n/a n/a n/a
Oct.25 5.99 n/a 5.69 n/a n/a n/a
Sep.25 5.88 n/a 6.15 n/a n/a n/a
Aug.25 5.97 n/a 6.79 n/a n/a n/a
Jul.25 7.10 n/a 6.16 n/a n/a n/a
Jun.25 4.87 n/a 4.76 n/a n/a n/a
May.25 4.16 n/a 3.55 n/a n/a n/a
Apr.25 3.45 n/a 3.46 n/a n/a n/a
Mar.25 3.98 n/a 4.51 n/a n/a n/a
Feb.25 4.35 n/a 4.10 n/a n/a n/a
Jan.25 3.60 n/a 3.68 n/a n/a n/a
Dec.24 3.97 300 4.27 1,200 300 1,200
Nov.24 4.33 n/a 4.55 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.