| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Apr.26 | 15.77 | 111,248,762 | 16.64 | 1,866,902,650 | 5,297,560 | 88,900,126 |
| Mar.26 | 15.37 | 126,634,454 | 16.43 | 2,024,298,012 | 5,756,112 | 92,013,546 |
| Feb.26 | 22.75 | 97,398,606 | 21.04 | 2,040,001,245 | 5,126,242 | 107,368,487 |
| Jan.26 | 21.34 | 98,210,164 | 22.23 | 2,223,675,133 | 4,910,508 | 111,183,757 |
| Dec.25 | 19.90 | 83,482,620 | 20.19 | 1,685,515,940 | 3,794,665 | 76,614,361 |
| Nov.25 | 19.66 | 78,735,127 | 17.19 | 1,363,481,037 | 4,143,954 | 71,762,160 |
| Oct.25 | 16.51 | 115,660,832 | 18.34 | 2,144,808,689 | 5,257,311 | 97,491,304 |
| Sep.25 | 18.15 | 167,099,987 | 15.90 | 2,666,442,101 | 7,957,142 | 126,973,433 |
| Aug.25 | 13.28 | 92,201,491 | 15.21 | 1,359,742,894 | 4,390,547 | 64,749,662 |
| Jul.25 | 13.46 | 68,643,612 | 14.24 | 980,448,479 | 3,120,164 | 44,565,840 |
| Jun.25 | 13.97 | 105,885,887 | 14.53 | 1,542,464,407 | 5,294,294 | 77,123,220 |
| May.25 | 14.59 | 99,476,107 | 15.03 | 1,493,557,365 | 4,736,957 | 71,121,779 |
| Apr.25 | 15.91 | 159,061,263 | 15.76 | 2,498,142,384 | 7,574,346 | 118,959,161 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.