| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Sep.26 | 32.06 | 3,368,861 | 34.82 | 115,785,278 | 160,422 | 5,513,585 |
| Aug.26 | 38.20 | 2,856,091 | 37.55 | 107,882,476 | 136,004 | 5,137,261 |
| Jul.26 | 37.23 | 1,890,005 | 38.72 | 73,171,410 | 85,909 | 3,325,973 |
| Jun.26 | 38.10 | 1,416,025 | 41.44 | 58,252,810 | 67,430 | 2,773,943 |
| May.26 | 44.28 | 3,530,963 | 42.34 | 149,530,912 | 176,548 | 7,476,546 |
| Apr.26 | 44.26 | 2,112,196 | 43.69 | 92,214,601 | 100,581 | 4,391,171 |
| Mar.26 | 42.11 | 3,776,351 | 40.46 | 150,549,178 | 171,652 | 6,843,144 |
| Feb.26 | 44.66 | 3,351,821 | 49.10 | 163,746,269 | 176,412 | 8,618,225 |
| Jan.26 | 54.91 | 2,989,105 | 54.46 | 164,609,157 | 149,455 | 8,230,458 |
| Dec.25 | 52.09 | 911,798 | 51.71 | 47,114,894 | 41,445 | 2,141,586 |
| Nov.25 | 51.43 | 1,656,951 | 48.40 | 80,415,375 | 87,208 | 4,232,388 |
| Oct.25 | 46.81 | 1,761,590 | 45.37 | 78,756,621 | 80,072 | 3,579,846 |
| Sep.25 | 45.06 | 3,634,901 | 46.78 | 173,065,917 | 173,091 | 8,241,234 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.