Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Sep.25 34.22 609,124 34.32 20,882,803 29,006 994,419
Aug.25 35.42 597,603 35.53 21,186,731 28,457 1,008,892
Jul.25 34.62 516,970 37.87 19,388,105 23,499 881,278
Jun.25 37.35 338,241 38.52 12,981,723 16,912 649,086
May.25 39.02 304,043 39.14 11,857,471 14,478 564,641
Apr.25 39.01 399,647 37.13 14,610,066 19,031 695,717
Mar.25 36.52 491,414 37.11 18,213,449 23,401 867,307
Feb.25 37.16 1,024,497 34.07 35,623,330 53,921 1,874,912
Jan.25 30.47 2,265,828 29.72 66,599,329 113,291 3,329,966
Dec.24 29.97 2,050,068 30.53 62,613,665 97,622 2,981,603
Nov.24 31.57 1,608,709 32.66 52,474,907 80,435 2,623,745
Oct.24 34.43 579,094 36.22 20,895,339 26,322 949,788
Sep.24 38.13 457,170 37.65 17,126,297 22,859 856,315

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.