| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Sep.26 | 39.38 | 1,563,682 | 41.12 | 63,959,115 | 74,461 | 3,045,672 |
| Aug.26 | 42.08 | 2,053,634 | 43.18 | 88,095,432 | 97,792 | 4,195,021 |
| Jul.26 | 45.68 | 3,328,332 | 43.92 | 145,251,592 | 151,288 | 6,602,345 |
| Jun.26 | 41.97 | 2,247,898 | 40.27 | 90,337,911 | 107,043 | 4,301,805 |
| May.26 | 38.95 | 1,659,135 | 38.89 | 64,004,584 | 82,957 | 3,200,229 |
| Apr.26 | 38.84 | 1,928,369 | 39.49 | 75,971,351 | 91,827 | 3,617,683 |
| Mar.26 | 38.48 | 2,333,862 | 40.12 | 92,867,759 | 106,085 | 4,221,262 |
| Feb.26 | 46.22 | 1,302,184 | 44.98 | 58,666,180 | 68,536 | 3,087,694 |
| Jan.26 | 41.17 | 4,607,528 | 39.91 | 184,411,253 | 230,376 | 9,220,563 |
| Dec.25 | 40.80 | 4,075,100 | 40.47 | 164,434,794 | 185,232 | 7,474,309 |
| Nov.25 | 40.69 | 3,234,444 | 40.21 | 129,683,143 | 170,234 | 6,825,429 |
| Oct.25 | 38.81 | 2,146,239 | 39.57 | 84,623,472 | 97,556 | 3,846,521 |
| Sep.25 | 39.07 | 2,254,728 | 38.96 | 87,878,063 | 107,368 | 4,184,670 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.