| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 38.81 | 2,146,239 | 39.57 | 84,623,472 | 97,556 | 3,846,521 |
| Sep.25 | 39.07 | 2,254,728 | 38.96 | 87,878,063 | 107,368 | 4,184,670 |
| Aug.25 | 40.37 | 3,067,398 | 40.15 | 122,061,784 | 146,067 | 5,812,466 |
| Jul.25 | 39.81 | 3,939,313 | 44.08 | 174,332,337 | 179,060 | 7,924,197 |
| Jun.25 | 43.70 | 2,107,005 | 44.38 | 92,899,643 | 105,350 | 4,644,982 |
| May.25 | 44.63 | 1,690,829 | 44.20 | 74,803,798 | 80,516 | 3,562,086 |
| Apr.25 | 44.72 | 2,317,178 | 42.57 | 97,049,854 | 110,342 | 4,621,422 |
| Mar.25 | 40.76 | 3,502,961 | 42.27 | 147,157,905 | 166,808 | 7,007,519 |
| Feb.25 | 42.22 | 2,978,228 | 38.97 | 116,489,389 | 156,749 | 6,131,020 |
| Jan.25 | 34.71 | 6,978,717 | 34.48 | 240,143,330 | 348,936 | 12,007,166 |
| Dec.24 | 35.38 | 6,531,080 | 36.20 | 236,895,737 | 311,004 | 11,280,749 |
| Nov.24 | 37.15 | 5,368,134 | 38.17 | 203,675,340 | 268,407 | 10,183,767 |
| Oct.24 | 40.92 | 2,846,857 | 42.48 | 120,902,578 | 129,403 | 5,495,572 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.