| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 46.57 | 100 | 47.63 | 4,726 | 20 | 945 |
| Sep.25 | 47.71 | 232 | 47.66 | 11,171 | 46 | 2,234 |
| Aug.25 | 48.87 | 101 | 50.71 | 5,069 | 51 | 2,535 |
| Jul.25 | 49.79 | 376 | 50.92 | 19,158 | 63 | 3,193 |
| Jun.25 | 50.48 | 12 | 49.36 | 600 | 4 | 200 |
| May.25 | 49.50 | 12 | 49.00 | 584 | 2 | 97 |
| Apr.25 | 50.24 | 304 | 48.96 | 14,522 | 61 | 2,904 |
| Mar.25 | 47.04 | 18 | 48.30 | 849 | 4 | 170 |
| Feb.25 | 46.28 | 80 | 46.91 | 3,816 | 13 | 636 |
| Jan.25 | 46.83 | 17 | 45.54 | 779 | 6 | 260 |
| Dec.24 | 45.98 | 333 | 46.37 | 15,408 | 48 | 2,201 |
| Nov.24 | 45.58 | 1,074 | 46.36 | 50,921 | 98 | 4,629 |
| Oct.24 | 47.12 | 11 | 47.35 | 522 | 2 | 75 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.