Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Dec.25 18.83 28,036 18.62 517,133 1,649 30,420
Nov.25 18.53 295,084 19.42 5,457,211 17,358 321,012
Oct.25 21.96 169,300 23.68 3,926,071 8,911 206,635
Sep.25 25.26 43,731 26.79 1,189,331 2,430 66,074
Aug.25 n/a 44,025 27.77 1,212,439 2,446 67,358
Jul.25 28.98 20,079 30.00 599,515 1,004 29,976
Jun.25 29.05 116,922 29.37 3,493,353 8,352 249,525
May.25 n/a 18,613 33.96 606,695 1,432 46,669
Apr.25 35.13 21,140 36.77 766,457 1,113 40,340
Mar.25 33.30 100,662 34.09 3,404,302 7,743 261,869
Feb.25 37.79 18,717 37.51 702,809 1,248 46,854
Jan.25 32.99 20,144 32.78 677,118 1,185 39,830
Dec.24 30.47 6,948 30.99 214,711 534 16,516
Nov.24 n/a 9,204 29.98 273,892 767 22,824

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.