Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jan.26 18.02 506,259 17.60 8,936,943 25,313 446,847
Dec.25 17.79 1,850,255 18.32 33,927,461 84,103 1,542,157
Nov.25 18.00 287,098 17.90 5,119,688 15,110 269,457
Oct.25 17.46 224,382 17.27 3,840,766 10,199 174,580
Sep.25 16.27 511,480 16.12 8,244,059 24,356 392,574
Aug.25 16.07 407,230 15.53 6,285,512 19,392 299,310
Jul.25 14.92 797,607 14.94 11,845,894 36,255 538,450
Jun.25 14.36 443,949 13.98 6,200,804 22,197 310,040
May.25 13.46 515,423 14.07 7,257,418 24,544 345,591
Apr.25 13.33 680,914 13.30 8,987,836 32,424 427,992
Mar.25 13.81 589,562 14.38 8,539,715 28,074 406,653
Feb.25 13.93 455,279 13.83 6,257,076 23,962 329,320
Jan.25 13.60 1,350,895 13.46 18,135,599 67,545 906,780

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.