Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jan.26 3.98 1,396,801 3.90 5,453,530 69,840 272,676
Dec.25 3.99 1,316,104 3.84 5,039,375 59,823 229,063
Nov.25 3.60 986,478 3.66 3,582,699 51,920 188,563
Oct.25 3.73 1,429,568 3.70 5,333,387 64,980 242,427
Sep.25 3.69 1,601,611 3.23 5,160,404 76,267 245,734
Aug.25 2.90 2,354,900 2.86 6,623,526 112,138 315,406
Jul.25 2.64 3,116,178 2.83 8,798,031 141,644 399,911
Jun.25 2.77 3,744,452 2.74 10,213,136 187,223 510,657
May.25 2.83 1,581,355 2.87 4,538,357 75,303 216,112
Apr.25 2.89 4,694,880 2.73 12,671,130 223,566 603,387
Mar.25 2.60 1,612,795 2.67 4,267,687 76,800 203,223
Feb.25 2.61 888,453 2.66 2,360,269 46,761 124,225
Jan.25 2.62 1,851,725 2.63 4,816,843 92,586 240,842

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.