Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Sep.25 | 28.10 | 66,082,903 | 28.36 | 1,893,285,513 | 3,146,805 | 90,156,453 |
Aug.25 | 25.77 | 68,198,281 | 23.62 | 1,652,803,486 | 3,247,537 | 78,704,928 |
Jul.25 | 19.00 | 68,039,639 | 21.58 | 1,464,220,809 | 3,092,711 | 66,555,491 |
Jun.25 | 21.95 | 63,068,818 | 19.90 | 1,284,153,410 | 3,153,441 | 64,207,670 |
May.25 | 18.86 | 110,166,817 | 18.69 | 2,083,016,450 | 5,246,039 | 99,191,260 |
Apr.25 | 18.81 | 133,016,959 | 14.33 | 1,946,024,431 | 6,334,141 | 92,667,830 |
Mar.25 | 14.80 | 124,771,162 | 18.56 | 2,512,904,559 | 5,941,484 | 119,662,122 |
Feb.25 | 17.91 | 84,887,438 | 17.43 | 1,490,771,467 | 4,467,760 | 78,461,656 |
Jan.25 | 15.44 | 45,414,091 | 15.10 | 686,913,608 | 2,270,705 | 34,345,680 |
Dec.24 | 13.82 | 80,755,876 | 11.53 | 935,658,464 | 3,845,518 | 44,555,165 |
Nov.24 | 8.18 | 58,136,551 | 4.90 | 386,149,979 | 2,906,828 | 19,307,499 |
Oct.24 | 4.50 | 14,833,289 | 4.81 | 74,213,729 | 674,240 | 3,373,351 |
Sep.24 | 4.69 | 7,916,995 | 4.05 | 33,798,653 | 395,850 | 1,689,933 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.