Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.26 37.98 n/a 38.76 n/a n/a n/a
Mar.26 36.69 n/a 36.82 n/a n/a n/a
Feb.26 40.04 n/a 38.83 n/a n/a n/a
Jan.26 34.36 n/a 32.61 n/a n/a n/a
Dec.25 29.28 n/a 28.92 n/a n/a n/a
Nov.25 28.46 n/a 26.94 n/a n/a n/a
Oct.25 24.53 n/a 24.16 n/a n/a n/a
Sep.25 26.22 n/a 25.51 n/a n/a n/a
Aug.25 25.53 n/a 23.59 n/a n/a n/a
Jul.25 21.40 n/a 20.58 n/a n/a n/a
Jun.25 18.94 n/a 19.09 n/a n/a n/a
May.25 19.31 n/a 18.47 n/a n/a n/a
Apr.25 17.84 n/a 15.87 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.