| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 16.54 | 1,810,200 | 15.24 | 27,881,602 | 82,282 | 1,267,346 |
| Sep.25 | 14.29 | 1,089,738 | 14.08 | 15,288,647 | 51,892 | 728,031 |
| Aug.25 | 13.26 | 1,186,015 | 13.22 | 15,696,327 | 56,477 | 747,444 |
| Jul.25 | 11.65 | 964,048 | 11.27 | 10,974,644 | 43,820 | 498,847 |
| Jun.25 | 10.88 | 636,798 | 10.57 | 6,757,521 | 31,840 | 337,876 |
| May.25 | 10.20 | 1,030,820 | 10.08 | 10,506,684 | 49,087 | 500,318 |
| Apr.25 | 8.74 | 1,746,647 | 8.32 | 14,339,492 | 83,174 | 682,833 |
| Mar.25 | 8.81 | 1,236,885 | 10.00 | 12,260,672 | 58,899 | 583,842 |
| Feb.25 | 10.40 | 767,425 | 10.68 | 8,160,129 | 40,391 | 429,480 |
| Jan.25 | 10.60 | 1,022,186 | 10.75 | 10,982,974 | 51,109 | 549,149 |
| Dec.24 | 11.12 | 887,297 | 11.52 | 10,155,826 | 42,252 | 483,611 |
| Nov.24 | 12.21 | 2,123,215 | 12.78 | 26,609,071 | 106,161 | 1,330,454 |
| Oct.24 | 12.80 | 1,267,872 | 12.63 | 15,967,251 | 57,631 | 725,784 |
| Sep.24 | 11.64 | 652,765 | 11.16 | 7,289,643 | 32,638 | 364,482 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.