Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Nov.25 0.88 325,590 0.90 294,829 17,136 15,517
Oct.25 0.86 494,940 0.85 412,609 22,497 18,755
Sep.25 0.80 181,283 0.84 152,810 8,633 7,277
Aug.25 0.87 149,478 0.85 125,525 7,118 5,977
Jul.25 0.88 113,773 0.84 96,268 5,172 4,376
Jun.25 0.83 100,686 0.85 82,248 5,034 4,112
May.25 0.96 106,827 0.88 95,877 5,341 4,794
Apr.25 0.90 1,906,917 0.85 1,665,360 90,806 79,303
Mar.25 0.82 381,049 0.76 294,035 18,145 14,002
Feb.25 0.80 201,256 0.73 146,446 11,181 8,136
Jan.25 0.71 217,415 0.73 159,544 10,871 7,977
Dec.24 0.69 308,706 0.73 225,020 14,700 10,715
Nov.24 0.70 360,947 0.71 260,068 18,047 13,003

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.