| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Nov.25 | 2.85 | 16,656,436 | 2.74 | 45,630,188 | 876,655 | 2,401,589 |
| Oct.25 | 2.75 | 23,318,035 | 3.03 | 70,354,832 | 1,059,911 | 3,197,947 |
| Sep.25 | 3.33 | 31,969,868 | 3.47 | 111,261,817 | 1,522,375 | 5,298,182 |
| Aug.25 | 3.58 | 28,720,291 | 3.35 | 97,352,356 | 1,367,633 | 4,635,826 |
| Jul.25 | 3.36 | 79,090,320 | 3.06 | 247,123,569 | 3,595,015 | 11,232,889 |
| Jun.25 | 3.52 | 37,441,339 | 3.85 | 141,962,707 | 1,872,067 | 7,098,135 |
| May.25 | 3.79 | 19,869,307 | 3.71 | 74,203,056 | 946,157 | 3,533,479 |
| Apr.25 | 3.76 | 39,452,044 | 3.32 | 127,592,649 | 1,878,669 | 6,075,840 |
| Mar.25 | 3.21 | 71,857,701 | 3.76 | 258,592,564 | 3,421,795 | 12,313,932 |
| Feb.25 | 3.81 | 22,212,323 | 3.79 | 84,423,308 | 1,169,070 | 4,443,332 |
| Jan.25 | 3.50 | 29,652,701 | 3.28 | 97,956,199 | 1,482,635 | 4,897,810 |
| Dec.24 | 3.07 | 20,984,223 | 3.15 | 67,203,652 | 999,249 | 3,200,174 |
| Nov.24 | 3.22 | 32,213,893 | 3.15 | 102,132,087 | 1,610,695 | 5,106,604 |
| Oct.24 | 3.46 | 53,567,991 | 4.27 | 238,677,734 | 2,434,909 | 10,848,988 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.