| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.26 | 29.73 | 6,775,703 | 33.75 | 221,157,016 | 322,653 | 10,531,286 |
| May.26 | 41.36 | 5,801,273 | 37.83 | 223,366,982 | 290,064 | 11,168,349 |
| Apr.26 | 33.48 | 4,386,286 | 30.84 | 135,901,129 | 208,871 | 6,471,482 |
| Mar.26 | 26.04 | 8,313,968 | 34.80 | 255,861,099 | 377,908 | 11,630,050 |
| Feb.26 | 48.63 | 3,164,379 | 44.39 | 140,616,422 | 166,546 | 7,400,864 |
| Jan.26 | 49.93 | 3,319,683 | 49.03 | 166,505,770 | 165,984 | 8,325,289 |
| Dec.25 | 36.19 | 2,991,154 | 34.47 | 102,834,746 | 135,962 | 4,674,307 |
| Nov.25 | 33.80 | 3,786,515 | 34.45 | 129,077,598 | 222,736 | 7,592,800 |
| Oct.25 | 43.86 | 3,314,828 | 51.59 | 172,730,403 | 150,674 | 7,851,382 |
| Sep.25 | 49.35 | 2,638,139 | 46.33 | 119,878,058 | 125,626 | 5,708,479 |
| Aug.25 | 44.32 | 1,396,287 | 41.10 | 57,961,725 | 66,490 | 2,760,082 |
| Jul.25 | 38.98 | 1,519,703 | 34.02 | 52,601,140 | 75,985 | 2,630,057 |
| Jun.25 | 31.50 | 1,415,506 | 27.83 | 39,788,021 | 70,775 | 1,989,401 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.