Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jan.26 49.93 3,319,683 49.03 166,505,770 165,984 8,325,289
Dec.25 36.19 2,991,154 34.47 102,834,746 135,962 4,674,307
Nov.25 33.80 3,786,515 34.45 129,077,598 222,736 7,592,800
Oct.25 43.86 3,314,828 51.59 172,730,403 150,674 7,851,382
Sep.25 49.35 2,638,139 46.33 119,878,058 125,626 5,708,479
Aug.25 44.32 1,396,287 41.10 57,961,725 66,490 2,760,082
Jul.25 38.98 1,519,703 34.02 52,601,140 75,985 2,630,057
Jun.25 31.50 1,415,506 27.83 39,788,021 70,775 1,989,401
May.25 24.19 1,076,243 22.23 24,241,136 51,250 1,154,340
Apr.25 21.98 2,219,484 17.86 38,866,074 105,690 1,850,765
Mar.25 17.99 1,356,916 20.16 27,799,979 64,615 1,323,808
Feb.25 23.70 1,302,111 26.64 34,608,397 68,532 1,821,495
Jan.25 26.11 1,255,745 28.52 36,193,232 62,787 1,809,662

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.