Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.26 99.90 1,855,185 94.49 173,853,157 88,342 8,278,722
May.26 90.77 2,390,353 91.75 217,649,694 119,518 10,882,485
Apr.26 93.91 1,637,326 94.03 153,894,209 77,968 7,328,296
Mar.26 92.24 2,048,879 89.95 184,212,019 93,131 8,373,274
Feb.26 94.50 2,081,942 93.39 194,685,508 109,576 10,246,606
Jan.26 90.32 1,874,054 87.62 163,836,158 93,703 8,191,808
Dec.25 86.40 1,238,196 84.70 104,829,137 56,282 4,764,961
Nov.25 84.64 1,366,284 82.89 113,334,500 71,910 5,964,974
Oct.25 81.07 2,060,994 78.48 162,659,589 93,682 7,393,618
Sep.25 76.06 1,704,115 74.04 126,289,698 81,148 6,013,795
Aug.25 75.37 3,471,790 74.57 263,198,294 165,323 12,533,252
Jul.25 70.25 2,953,389 73.03 212,949,343 134,245 9,679,516
Jun.25 76.98 2,277,275 74.85 169,172,338 113,864 8,458,617

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.