Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Nov.25 42.39 2,037,551 41.88 85,128,690 107,240 4,480,457
Oct.25 39.73 4,122,726 40.56 167,958,359 187,397 7,634,471
Sep.25 42.60 3,689,470 42.17 154,541,627 175,689 7,359,125
Aug.25 42.29 1,814,042 41.30 74,881,454 86,383 3,565,784
Jul.25 39.08 5,163,189 39.18 200,626,766 234,690 9,119,398
Jun.25 39.46 2,086,509 39.07 81,556,780 104,325 4,077,839
May.25 37.96 2,758,932 38.71 106,591,291 131,378 5,075,776
Apr.25 40.97 3,358,482 38.54 128,560,151 159,928 6,121,912
Mar.25 37.11 3,273,707 35.78 116,757,060 155,891 5,559,860
Feb.25 35.14 7,310,076 35.03 258,472,408 384,741 13,603,811
Jan.25 33.70 3,955,497 32.40 128,123,013 197,775 6,406,151
Dec.24 32.05 2,228,938 32.54 72,477,232 106,140 3,451,297
Nov.24 32.65 5,940,526 31.14 187,272,188 297,026 9,363,609

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.