| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Nov.25 | 25.94 | 32,344,373 | 25.51 | 821,260,828 | 1,702,335 | 43,224,254 |
| Oct.25 | 24.93 | 44,485,531 | 24.53 | 1,090,005,263 | 2,022,070 | 49,545,694 |
| Sep.25 | 26.08 | 50,483,669 | 25.16 | 1,258,578,490 | 2,403,984 | 59,932,309 |
| Aug.25 | 23.83 | 56,551,622 | 24.22 | 1,367,900,853 | 2,692,934 | 65,138,136 |
| Jul.25 | 23.36 | 58,031,780 | 22.96 | 1,336,096,712 | 2,637,808 | 60,731,669 |
| Jun.25 | 21.87 | 45,771,863 | 21.12 | 965,674,725 | 2,288,593 | 48,283,736 |
| May.25 | 21.26 | 46,137,809 | 20.86 | 959,775,239 | 2,197,039 | 45,703,583 |
| Apr.25 | 19.37 | 68,243,964 | 18.64 | 1,246,785,784 | 3,249,713 | 59,370,752 |
| Mar.25 | 19.59 | 76,986,950 | 19.88 | 1,523,143,024 | 3,666,045 | 72,530,620 |
| Feb.25 | 17.73 | 51,910,369 | 16.98 | 882,639,998 | 2,732,125 | 46,454,737 |
| Jan.25 | 16.57 | 51,615,675 | 16.27 | 839,375,194 | 2,580,784 | 41,968,760 |
| Dec.24 | 15.67 | 43,429,118 | 15.55 | 674,114,167 | 2,068,053 | 32,100,675 |
| Nov.24 | 15.45 | 45,377,335 | 15.87 | 718,971,005 | 2,268,867 | 35,948,550 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.