Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Sep.26 0.93 882,932 0.95 808,246 42,044 38,488
Aug.26 1.00 4,277,271 0.91 3,995,958 203,680 190,284
Jul.26 0.82 2,117,487 0.84 1,886,471 96,249 85,749
Jun.26 0.63 1,480,865 0.76 1,216,806 70,517 57,943
May.26 0.83 2,061,952 1.13 2,127,108 103,098 106,355
Apr.26 1.30 20,944,773 1.34 34,822,277 997,370 1,658,204
Mar.26 1.23 551,614 1.21 674,371 25,073 30,653
Feb.26 1.26 1,057,440 1.55 1,772,229 55,655 93,275
Jan.26 2.00 1,353,918 1.97 2,701,448 67,696 135,072
Dec.25 1.79 2,545,810 1.75 4,522,317 115,719 205,560
Nov.25 1.51 12,030,332 1.29 15,943,381 633,175 839,125
Oct.25 1.11 2,986,668 1.56 4,563,850 135,758 207,448
Sep.25 1.70 3,289,408 1.82 6,188,318 156,638 294,682

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.