| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 67.62 | 52,542 | 66.80 | 3,499,301 | 2,388 | 159,059 |
| Sep.25 | 64.17 | 86,186 | 64.01 | 5,514,001 | 4,104 | 262,571 |
| Aug.25 | 65.29 | 74,285 | 63.81 | 4,694,015 | 3,537 | 223,525 |
| Jul.25 | 65.39 | 43,561 | 66.21 | 2,880,467 | 1,980 | 130,930 |
| Jun.25 | 65.58 | 219,752 | 64.82 | 14,307,409 | 10,988 | 715,370 |
| May.25 | 64.51 | 162,112 | 64.88 | 10,503,697 | 7,720 | 500,176 |
| Apr.25 | 61.36 | 195,953 | 60.30 | 11,345,387 | 9,331 | 540,257 |
| Mar.25 | 65.34 | 190,652 | 65.65 | 12,440,260 | 9,079 | 592,393 |
| Feb.25 | 64.55 | 59,238 | 65.65 | 3,934,400 | 3,118 | 207,074 |
| Jan.25 | 65.33 | 50,930 | 61.27 | 3,084,158 | 2,547 | 154,208 |
| Dec.24 | 59.59 | 83,493 | 60.75 | 5,067,804 | 3,976 | 241,324 |
| Nov.24 | 60.62 | 187,325 | 58.44 | 11,140,342 | 9,366 | 557,017 |
| Oct.24 | 59.92 | 29,684 | 64.97 | 1,910,850 | 1,349 | 86,857 |
| Sep.24 | 68.50 | 83,160 | 66.71 | 5,552,882 | 4,158 | 277,644 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.