| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 38.75 | 3,617,675 | 38.60 | 139,752,933 | 164,440 | 6,352,406 |
| Sep.25 | 39.69 | 7,929,147 | 38.47 | 306,285,831 | 377,578 | 14,585,040 |
| Aug.25 | 37.79 | 4,314,558 | 37.87 | 163,255,037 | 205,455 | 7,774,049 |
| Jul.25 | 36.33 | 2,924,822 | 35.10 | 102,797,376 | 132,946 | 4,672,608 |
| Jun.25 | 34.65 | 3,876,173 | 33.79 | 130,970,304 | 193,809 | 6,548,515 |
| May.25 | 33.50 | 2,888,025 | 33.00 | 95,104,624 | 137,525 | 4,528,792 |
| Apr.25 | 32.16 | 6,620,044 | 29.74 | 199,182,595 | 315,240 | 9,484,885 |
| Mar.25 | 30.90 | 4,945,733 | 31.40 | 155,522,920 | 235,511 | 7,405,853 |
| Feb.25 | 29.53 | 2,474,755 | 27.93 | 68,959,547 | 130,250 | 3,629,450 |
| Jan.25 | 26.08 | 3,245,197 | 25.41 | 82,530,010 | 162,260 | 4,126,501 |
| Dec.24 | 24.15 | 2,732,784 | 24.14 | 65,831,176 | 130,133 | 3,134,818 |
| Nov.24 | 23.07 | 3,602,105 | 24.49 | 88,754,283 | 180,105 | 4,437,714 |
| Oct.24 | 25.75 | 2,971,905 | 25.31 | 75,149,438 | 135,087 | 3,415,884 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.