| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Nov.25 | 2.19 | 178,508,399 | 2.17 | 388,036,194 | 9,395,179 | 20,422,958 |
| Oct.25 | 2.31 | 278,433,907 | 2.28 | 637,599,199 | 12,656,087 | 28,981,782 |
| Sep.25 | 2.56 | 312,519,230 | 2.66 | 830,839,978 | 14,881,868 | 39,563,808 |
| Aug.25 | 2.65 | 557,781,563 | 2.12 | 1,254,880,404 | 26,561,027 | 59,756,210 |
| Jul.25 | 1.84 | 451,488,947 | 1.88 | 855,781,051 | 20,522,225 | 38,899,139 |
| Jun.25 | 1.77 | 363,477,252 | 1.74 | 633,003,396 | 18,173,863 | 31,650,170 |
| May.25 | 1.60 | 453,644,272 | 1.84 | 818,365,743 | 21,602,108 | 38,969,797 |
| Apr.25 | 1.84 | 1,056,330,701 | 1.81 | 1,866,328,690 | 50,301,462 | 88,872,795 |
| Mar.25 | 2.26 | 753,043,019 | 2.30 | 1,738,839,057 | 35,859,191 | 82,801,860 |
| Feb.25 | 2.08 | 650,720,592 | 2.27 | 1,485,046,397 | 34,248,452 | 78,160,337 |
| Jan.25 | 2.17 | 448,599,984 | 2.03 | 932,751,054 | 22,429,999 | 46,637,553 |
| Dec.24 | 2.01 | 390,355,296 | 2.17 | 869,231,164 | 18,588,347 | 41,391,960 |
| Nov.24 | 2.16 | 401,245,773 | 2.22 | 874,018,701 | 20,062,289 | 43,700,935 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.