| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 15.57 | 469 | 15.96 | 7,369 | 67 | 1,053 |
| Sep.25 | 15.99 | 15,445 | 16.24 | 247,463 | 1,030 | 16,498 |
| Aug.25 | 17.30 | 669 | 16.91 | 10,653 | 61 | 968 |
| Jul.25 | 15.27 | 14,426 | 15.48 | 225,437 | 759 | 11,865 |
| Jun.25 | 15.94 | n/a | 15.27 | n/a | n/a | n/a |
| May.25 | 15.50 | 594 | 15.21 | 8,865 | 46 | 682 |
| Apr.25 | 14.37 | 6,068 | 13.57 | 84,930 | 506 | 7,077 |
| Mar.25 | 13.75 | 46 | 14.60 | 671 | 7 | 96 |
| Feb.25 | 14.83 | 1,211 | 15.72 | 19,114 | 71 | 1,124 |
| Jan.25 | 16.30 | 19,470 | 15.66 | 304,023 | 1,298 | 20,268 |
| Dec.24 | 15.91 | 334 | 16.36 | 5,636 | 56 | 939 |
| Nov.24 | 17.46 | 9,793 | 17.72 | 178,746 | 653 | 11,916 |
| Oct.24 | 18.28 | 13,982 | 17.88 | 247,845 | 736 | 13,044 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.