| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.26 | 1.62 | 12,307,034 | 1.34 | 20,780,143 | 559,411 | 944,552 |
| Sep.26 | 1.40 | 1,215,248 | 1.54 | 1,939,884 | 57,869 | 92,375 |
| Aug.26 | 2.01 | 1,127,022 | 2.34 | 2,581,353 | 53,668 | 122,922 |
| Jul.26 | 2.16 | 1,364,069 | 2.57 | 3,625,632 | 62,003 | 164,801 |
| Jun.26 | 2.86 | 2,309,762 | 3.72 | 7,848,498 | 109,989 | 373,738 |
| May.26 | 4.33 | 1,561,328 | 4.57 | 6,994,676 | 78,066 | 349,734 |
| Apr.26 | 4.72 | 1,096,115 | 4.48 | 4,845,746 | 52,196 | 230,750 |
| Mar.26 | 4.19 | 1,757,310 | 5.70 | 9,152,778 | 79,878 | 416,035 |
| Feb.26 | 6.48 | 1,304,640 | 6.42 | 8,284,555 | 68,665 | 436,029 |
| Jan.26 | 6.60 | 1,509,297 | 6.81 | 10,272,555 | 75,465 | 513,628 |
| Dec.25 | 5.80 | 2,720,475 | 6.61 | 17,860,557 | 123,658 | 811,843 |
| Nov.25 | 7.13 | 4,781,557 | 8.42 | 36,335,699 | 251,661 | 1,912,405 |
| Oct.25 | 9.45 | 1,775,709 | 10.15 | 17,450,832 | 80,714 | 793,220 |
| Sep.25 | 10.32 | 2,368,621 | 11.12 | 26,348,011 | 112,791 | 1,254,667 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.