Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Sep.26 17.74 3,198,257 17.89 56,190,022 152,298 2,675,715
Aug.26 18.56 813,499 18.48 14,999,648 38,738 714,269
Jul.26 17.53 1,871,605 17.72 33,574,414 85,073 1,526,110
Jun.26 17.24 3,878,648 16.44 63,703,820 184,698 3,033,515
May.26 16.23 3,755,185 16.82 63,043,130 187,759 3,152,157
Apr.26 16.36 1,376,860 15.66 21,378,454 65,565 1,018,022
Mar.26 14.75 2,493,629 15.19 37,962,187 113,347 1,725,554
Feb.26 16.92 1,506,661 16.90 25,472,244 79,298 1,340,644
Jan.26 16.65 1,110,347 16.63 18,385,388 55,517 919,269
Dec.25 15.62 1,492,472 15.09 22,506,632 67,840 1,023,029
Nov.25 14.25 910,919 14.03 12,704,773 47,943 668,672
Oct.25 13.43 2,684,471 13.53 36,054,424 122,021 1,638,837
Sep.25 13.83 1,053,828 14.04 14,696,522 50,182 699,834

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.