| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 10.91 | 59,726,265 | 11.52 | 694,337,030 | 2,714,830 | 31,560,774 |
| Sep.25 | 11.61 | 78,174,276 | 10.41 | 821,252,716 | 3,722,585 | 39,107,272 |
| Aug.25 | 8.60 | 124,243,747 | 7.10 | 869,434,199 | 5,916,369 | 41,401,629 |
| Jul.25 | 4.69 | 83,064,073 | 4.57 | 380,130,751 | 3,775,640 | 17,278,670 |
| Jun.25 | 4.02 | 59,333,785 | 3.33 | 201,621,049 | 2,966,689 | 10,081,052 |
| May.25 | 3.34 | 70,317,070 | 3.04 | 219,065,110 | 3,348,432 | 10,431,672 |
| Apr.25 | 2.37 | 77,550,891 | 2.12 | 156,403,137 | 3,692,900 | 7,447,768 |
| Mar.25 | 2.15 | 37,937,842 | 2.38 | 89,750,346 | 1,806,564 | 4,273,826 |
| Feb.25 | 2.45 | 90,244,327 | 3.50 | 287,095,578 | 4,749,701 | 15,110,294 |
| Jan.25 | 3.99 | 49,078,536 | 3.90 | 192,376,301 | 2,453,927 | 9,618,815 |
| Dec.24 | 3.82 | 84,236,978 | 4.25 | 368,674,357 | 4,011,285 | 17,555,922 |
| Nov.24 | 3.90 | 54,792,072 | 4.03 | 219,280,382 | 2,739,604 | 10,964,019 |
| Oct.24 | 4.60 | 52,330,414 | 5.10 | 270,410,455 | 2,378,655 | 12,291,384 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.