| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume | 
|---|---|---|---|---|---|---|
| Oct.25 | 17.05 | 95,398,880 | 18.26 | 1,741,713,874 | 4,336,313 | 79,168,812 | 
| Sep.25 | 19.00 | 122,618,741 | 19.47 | 2,393,219,500 | 5,838,988 | 113,962,833 | 
| Aug.25 | 17.58 | 127,734,781 | 18.03 | 2,305,633,080 | 6,082,609 | 109,792,051 | 
| Jul.25 | 18.42 | 114,809,398 | 18.74 | 2,149,665,424 | 5,218,609 | 97,712,065 | 
| Jun.25 | 17.74 | 228,288,372 | 18.55 | 4,244,876,170 | 11,414,419 | 212,243,808 | 
| May.25 | 18.46 | 132,074,249 | 19.33 | 2,536,346,151 | 6,289,250 | 120,778,388 | 
| Apr.25 | 20.30 | 204,465,931 | 19.79 | 3,979,799,193 | 9,736,473 | 189,514,247 | 
| Mar.25 | 20.09 | 263,219,539 | 22.35 | 5,898,180,021 | 12,534,264 | 280,865,715 | 
| Feb.25 | 22.27 | 202,411,812 | 19.85 | 4,116,894,201 | 10,653,253 | 216,678,642 | 
| Jan.25 | 17.43 | 137,446,614 | 17.11 | 2,346,991,861 | 6,872,331 | 117,349,593 | 
| Dec.24 | 18.42 | 126,465,320 | 19.06 | 2,458,457,023 | 6,022,158 | 117,069,382 | 
| Nov.24 | 18.85 | 171,700,888 | 20.50 | 3,518,653,554 | 8,585,044 | 175,932,678 | 
| Oct.24 | 21.93 | 398,227,090 | 22.12 | 9,122,541,672 | 18,101,231 | 414,660,985 | 
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.