| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Nov.25 | 22.10 | 65,403,314 | 21.17 | 1,380,555,072 | 3,442,280 | 72,660,793 |
| Oct.25 | 22.16 | 58,637,794 | 22.57 | 1,322,475,700 | 2,665,354 | 60,112,532 |
| Sep.25 | 23.36 | 84,288,748 | 24.00 | 2,025,984,067 | 4,013,750 | 96,475,432 |
| Aug.25 | 23.62 | 100,152,444 | 21.62 | 2,192,133,980 | 4,769,164 | 104,387,332 |
| Jul.25 | 18.96 | 63,186,377 | 18.89 | 1,188,613,944 | 2,872,108 | 54,027,907 |
| Jun.25 | 17.84 | 64,025,656 | 18.04 | 1,157,190,962 | 3,201,283 | 57,859,548 |
| May.25 | 16.96 | 60,459,978 | 17.21 | 1,040,866,011 | 2,879,047 | 49,565,048 |
| Apr.25 | 15.30 | 111,057,115 | 15.18 | 1,691,718,268 | 5,288,434 | 80,558,013 |
| Mar.25 | 19.17 | 136,622,734 | 18.91 | 2,624,763,600 | 6,505,844 | 124,988,743 |
| Feb.25 | 16.00 | 95,446,052 | 15.56 | 1,498,398,398 | 5,023,476 | 78,863,074 |
| Jan.25 | 14.41 | 57,661,179 | 14.19 | 813,403,462 | 2,883,059 | 40,670,173 |
| Dec.24 | 13.80 | 93,860,093 | 14.00 | 1,325,170,340 | 4,469,528 | 63,103,350 |
| Nov.24 | 13.50 | 83,158,736 | 13.80 | 1,134,162,338 | 4,157,937 | 56,708,117 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.