Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jan.26 76.17 9,020,415 79.46 715,110,427 451,021 35,755,521
Dec.25 78.13 8,973,881 77.37 693,338,674 407,904 31,515,394
Nov.25 77.31 11,092,936 73.44 813,260,702 583,839 42,803,195
Oct.25 74.79 16,920,786 75.64 1,282,526,298 769,127 58,296,650
Sep.25 81.68 8,886,246 86.32 764,428,839 423,155 36,401,373
Aug.25 93.96 7,069,594 92.12 646,595,886 336,647 30,790,280
Jul.25 78.90 5,867,531 84.43 492,029,176 266,706 22,364,963
Jun.25 84.89 5,713,029 84.34 480,432,201 285,651 24,021,610
May.25 79.77 7,025,110 84.72 589,241,614 334,529 28,059,124
Apr.25 87.89 6,654,729 86.76 572,682,154 316,892 27,270,579
Mar.25 92.85 7,235,723 97.22 708,239,637 344,558 33,725,697
Feb.25 104.74 7,254,467 101.97 747,060,148 381,814 39,318,955
Jan.25 95.10 4,225,182 95.14 400,027,988 211,259 20,001,399

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.