| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jan.26 | 5.86 | 5,794,146 | 6.68 | 38,605,637 | 289,707 | 1,930,282 |
| Dec.25 | 6.89 | 5,450,787 | 10.53 | 56,492,087 | 247,763 | 2,567,822 |
| Nov.25 | 10.55 | 36,706,840 | 7.96 | 279,548,517 | 1,931,939 | 14,713,080 |
| Oct.25 | 7.81 | 4,844,740 | 7.08 | 32,323,661 | 220,215 | 1,469,257 |
| Sep.25 | 7.21 | 2,753,042 | 7.81 | 22,287,604 | 131,097 | 1,061,314 |
| Aug.25 | 8.07 | 1,283,167 | 7.97 | 10,388,644 | 61,103 | 494,697 |
| Jul.25 | 8.38 | 13,142,194 | 9.08 | 123,763,061 | 597,372 | 5,625,594 |
| Jun.25 | 6.27 | 52,501,053 | 6.96 | 497,385,653 | 2,625,053 | 24,869,283 |
| May.25 | 3.80 | 476,058 | 3.57 | 1,706,713 | 22,669 | 81,272 |
| Apr.25 | 3.59 | 1,297,243 | 1.89 | 2,511,038 | 61,773 | 119,573 |
| Mar.25 | 0.78 | 6,818,303 | 0.93 | 7,451,642 | 324,681 | 354,840 |
| Feb.25 | 0.85 | 4,677,338 | 1.04 | 5,396,578 | 246,176 | 284,030 |
| Jan.25 | 1.58 | 107,688,518 | 1.58 | 203,445,469 | 5,384,426 | 10,172,273 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.