| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume | 
|---|---|---|---|---|---|---|
| Oct.25 | 9.22 | n/a | 8.62 | n/a | n/a | n/a | 
| Sep.25 | 8.59 | n/a | 8.13 | n/a | n/a | n/a | 
| Aug.25 | 8.29 | n/a | 8.06 | n/a | n/a | n/a | 
| Jul.25 | 7.39 | n/a | 7.38 | n/a | n/a | n/a | 
| Jun.25 | 6.84 | n/a | 6.95 | n/a | n/a | n/a | 
| May.25 | 7.16 | n/a | 6.80 | n/a | n/a | n/a | 
| Apr.25 | 6.24 | n/a | 5.64 | n/a | n/a | n/a | 
| Mar.25 | 5.80 | n/a | 5.57 | n/a | n/a | n/a | 
| Feb.25 | 5.38 | n/a | 5.50 | n/a | n/a | n/a | 
| Jan.25 | 5.58 | n/a | 5.51 | n/a | n/a | n/a | 
| Dec.24 | 5.34 | n/a | 5.63 | n/a | n/a | n/a | 
| Nov.24 | 5.92 | n/a | 5.88 | n/a | n/a | n/a | 
| Oct.24 | 5.92 | n/a | 5.71 | n/a | n/a | n/a | 
| Sep.24 | 6.19 | n/a | 5.11 | n/a | n/a | n/a | 
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.