| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 16.10 | 9,162 | 16.78 | 155,841 | 416 | 7,084 |
| Sep.25 | 17.19 | 935 | 17.58 | 16,295 | 62 | 1,086 |
| Aug.25 | 17.31 | 665 | 17.93 | 12,356 | 39 | 727 |
| Jul.25 | 18.50 | 1,506 | 17.90 | 27,587 | 72 | 1,314 |
| Jun.25 | 18.53 | 16,569 | 17.97 | 295,015 | 828 | 14,751 |
| May.25 | 18.50 | 6,283 | 19.72 | 130,025 | 314 | 6,501 |
| Apr.25 | 21.50 | 1,018 | 20.56 | 20,844 | 73 | 1,489 |
| Mar.25 | 19.27 | 3,036 | 19.20 | 56,909 | 145 | 2,710 |
| Feb.25 | 17.01 | 1,910 | 19.13 | 34,303 | 112 | 2,018 |
| Jan.25 | 21.05 | 1,273 | 21.08 | 26,855 | 71 | 1,492 |
| Dec.24 | 22.43 | 2,139 | 22.32 | 47,695 | 107 | 2,385 |
| Nov.24 | 21.86 | 1,883 | 22.39 | 42,875 | 111 | 2,522 |
| Oct.24 | 23.80 | 1,082 | 22.64 | 24,898 | 90 | 2,075 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.