Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Mar.26 84.81 685,250 86.39 58,129,824 31,148 2,642,265
Feb.26 99.70 346,516 95.96 33,204,949 18,238 1,747,629
Jan.26 87.37 313,693 85.31 26,682,961 15,685 1,334,148
Dec.25 88.14 521,655 87.46 45,620,625 23,712 2,073,665
Nov.25 85.65 623,223 77.52 47,889,516 32,801 2,520,501
Oct.25 74.68 403,006 81.46 32,779,035 18,318 1,489,956
Sep.25 83.87 642,926 80.63 51,703,073 30,616 2,462,051
Aug.25 77.15 490,654 80.79 39,423,357 23,364 1,877,303
Jul.25 83.01 1,139,209 84.75 98,533,741 51,782 4,478,806
Jun.25 84.82 196,647 85.88 16,785,591 9,832 839,280
May.25 85.47 218,176 86.51 19,026,142 10,389 906,007
Apr.25 84.48 490,815 81.63 39,382,047 23,372 1,875,336
Mar.25 81.84 1,210,310 87.31 103,777,909 57,634 4,941,805
Feb.25 81.87 1,111,767 73.24 87,526,397 58,514 4,606,652

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.