| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 74.68 | 403,006 | 81.46 | 32,779,035 | 18,318 | 1,489,956 |
| Sep.25 | 83.87 | 642,926 | 80.63 | 51,703,073 | 30,616 | 2,462,051 |
| Aug.25 | 77.15 | 490,654 | 80.79 | 39,423,357 | 23,364 | 1,877,303 |
| Jul.25 | 83.01 | 1,139,209 | 84.75 | 98,533,741 | 51,782 | 4,478,806 |
| Jun.25 | 84.82 | 196,647 | 85.88 | 16,785,591 | 9,832 | 839,280 |
| May.25 | 85.47 | 218,176 | 86.51 | 19,026,142 | 10,389 | 906,007 |
| Apr.25 | 84.48 | 490,815 | 81.63 | 39,382,047 | 23,372 | 1,875,336 |
| Mar.25 | 81.84 | 1,210,310 | 87.31 | 103,777,909 | 57,634 | 4,941,805 |
| Feb.25 | 81.87 | 1,111,767 | 73.24 | 87,526,397 | 58,514 | 4,606,652 |
| Jan.25 | 69.37 | 496,541 | 70.96 | 35,176,309 | 24,827 | 1,758,815 |
| Dec.24 | 72.74 | 323,674 | 73.39 | 23,684,017 | 15,413 | 1,127,810 |
| Nov.24 | 75.34 | 177,938 | 80.06 | 14,169,502 | 8,897 | 708,475 |
| Oct.24 | 87.18 | 93,109 | 89.02 | 8,282,319 | 4,232 | 376,469 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.